(Vente finale) Integrated tube 2' 10W 100-277V 50K white frosted lens
(Vente finale) Integrated tube 2' 10W 100-277V 50K white frosted lens
Out of stock
This product is oversize. Shipping cost and MOQ may be impacted. Final shipping price calculated at checkout.
Couldn't load pickup availability
Description
Description
Technical specifications
Nomenclature
| Series | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| SP | 4D | F | W | A | C | 009 | 0 | D | SY |
| Slim Panel | 4" | frost | white | 120V | 3000-4000-5000K | 9W | N/A | dim TRIAC | SY |
| Series | Dimensions | Lens | Body Colour | Voltage |
|---|---|---|---|---|
| SP | 4D | F | W | A |
| Slim Panel | 4" | frost | white | 120V |
| CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|
| C | 009 | 0 | D | SY |
| 3000-4000-5000K | 9W | N/A | dim TRIAC | SY |
Photometric Specifications
| CCT | 3CCT (3000-4000-5000K) |
|---|---|
| Angle | 180° |
| C.R.I. | 80.0 |
| Efficiency | 90.0 |
| Lumens (DLC) | 750.0 |
| Lumen maintenance L70 | 50,000 hrs |
| Dimmable | Yes |
| Photocell | Yes |
| Sensor | Yes |
| Flicker | Flicker-Free |
| Application tags | Indoor |
| Application tags (2) | Résidentiel, Commercial |
| Application tags (4) | Indoor |
| Application tags (5) | Commercial |
Electrical Specifications
| Voltage | 120V |
|---|---|
| Max real power | 9.0 |
| Power factor | 95.0 |
| T.H.D | 25.0 |
| Frequency | 50/60Hz |
| Surge protection w/ ground | N/A |
| Surge protection w/o ground | N/A |
Certifications & Other
| Electrical | cETL |
|---|---|
| Waterproof | IP44 |
| Resistance | N/A |
| FCC | N/A |
| DLC applicable | No |
| Efficiency | Energy Star |
Mechanical Specifications
| Housing material | Aluminium |
|---|---|
| Housing finish | White |
| Lens material | PMMA |
| Installation | Recessed |
| Cable length | N/A |
| EPA tilt | N/A |
| Operating temperature | -10°C ~ 40°C |
| Storage temperature | -40°C ~ 70°C |
| LED type | SMD2835 |
| LED qty | 48 |
Dimensions
Packaging
| Unit box dimension | Master box dimension | Master qty | Weight | Pallet qty |
|---|---|---|---|---|
| 595.0 cm X 31.0 cm X 33.0 cm234.25" X 12.2" X 12.99" | 58.0 cm X 44.0 cm X 30.0 cm22.83" X 17.32" X 11.81" | 48 | 0.0 kg0.0 lbs | N/A |
Frequently Asked Questions
What are your delivery times?
What are your delivery times?
Orders received before 11 a.m. are processed the same day. Orders received after 11 a.m. are processed the next day. Delivery times are estimated between 1 and 3 days for the province of Quebec, 3 to 5 days for New Brunswick and Ontario, and 5 to 7 days for the rest of Canada. Please note that additional time may apply for remote areas, as well as during peak demand periods, particularly from fall to Christmas, due to carrier load.
Is it possible to pick up my order in person?
Is it possible to pick up my order in person?
Yes, you can pick up your order in person at the following address: 1710 Route Transcanadienne Dorval, QC H9P 2X7
Do you deliver throughout Canada?
Do you deliver throughout Canada?
Yes, we deliver across Canada. See our shipping policies for more details.

Need help choosing the right product?
Our team will be happy to assist you with your project.


