(Vente finale) [2pk] Split downlight 10" 50W 120-347V 4000K
(Vente finale) [2pk] Split downlight 10" 50W 120-347V 4000K
Out of stock
Couldn't load pickup availability
Description
Description
Technical specifications
Nomenclature
| Series | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| SA | 40 | C | B | D | 5 | 500 | 0 | 0 | SS |
| Sports light | 40 deg. | clear | black | 100-277V | 5000K | 500W | N/A | N/A | SS |
| Series | Dimensions | Lens | Body Colour | Voltage |
|---|---|---|---|---|
| SA | 40 | C | B | D |
| Sports light | 40 deg. | clear | black | 100-277V |
| CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|
| 5 | 500 | 0 | 0 | SS |
| 5000K | 500W | N/A | N/A | SS |
Photometric Specifications
| CCT | 5000K |
|---|---|
| Angle | 40° |
| C.R.I. | 73.0 |
| Efficiency | 133.31 |
| Lumens (DLC) | 67666.0 |
| Lumen maintenance L70 | 100,000 hrs |
| Dimmable | Yes |
| Photocell | Yes |
| Sensor | Yes |
| Flicker | Flicker-Free |
| Application tags | Outdoor |
| Application tags (2) | Commercial |
| Application tags (4) | Outdoor |
| Application tags (5) | Commercial |
Electrical Specifications
| Voltage | 100-277V |
|---|---|
| Max real power | 507.6 |
| Power factor | 97.0 |
| T.H.D | 6.9 |
| Frequency | 50/60Hz |
| Surge protection w/ ground | 6KV |
| Surge protection w/o ground | 10KV |
Certifications & Other
| Electrical | cUL |
|---|---|
| Waterproof | IP65 |
| Resistance | IK08 |
| DLC applicable | No |
| DLC ID | S-DYL4JI |
| Efficiency | DLC Premium |
Mechanical Specifications
| Housing material | Aluminium, Powder Coated |
|---|---|
| Housing finish | Black |
| Lens material | Polycarbonate |
| Installation | Wall & Poll Mount |
| Cable length | 180.0 |
| EPA tilt | 5.66 |
| Operating temperature | -40°C ~ 45°C |
| Storage temperature | -40°C ~ 70°C |
| LED type | SMD3535 |
| LED qty | 224 |
Dimensions
Packaging
| Unit box dimension | Master box dimension | Master qty | Weight | Pallet qty |
|---|---|---|---|---|
| 0.0 cm X 0.0 cm X 0.0 cm0.0" X 0.0" X 0.0" | 0.0 cm X 0.0 cm X 0.0 cm0.0" X 0.0" X 0.0" | N/A | 0.0 kg0.0 lbs | N/A |
Frequently Asked Questions
What are your delivery times?
What are your delivery times?
Orders received before 11 a.m. are processed the same day. Orders received after 11 a.m. are processed the next day. Delivery times are estimated between 1 and 3 days for the province of Quebec, 3 to 5 days for New Brunswick and Ontario, and 5 to 7 days for the rest of Canada. Please note that additional time may apply for remote areas, as well as during peak demand periods, particularly from fall to Christmas, due to carrier load.
Is it possible to pick up my order in person?
Is it possible to pick up my order in person?
Yes, you can pick up your order in person at the following address: 1710 Route Transcanadienne Dorval, QC H9P 2X7
Do you deliver throughout Canada?
Do you deliver throughout Canada?
Yes, we deliver across Canada. See our shipping policies for more details.

Need help choosing the right product?
Our team will be happy to assist you with your project.


