[10pk] (Vente finale) T8 8ft 40W 120-347V 50K 1-pin both ends wiring frost ballast bypass
[10pk] (Vente finale) T8 8ft 40W 120-347V 50K 1-pin both ends wiring frost ballast bypass
Hurry up, only 1 item left in stock.
This product is oversize. Shipping cost and MOQ may be impacted. Final shipping price calculated at checkout.
Couldn't load pickup availability
Description
Description
Technical specifications
Nomenclature
| Series | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| T8 | 8 | 2 | FA8 | F | 5 | 060 | F | B | Z |
| T8 | 8ft | both ends wiring | 1-pin | 120-347V | 5000K | 60W | frost | ballast bypass | ZS |
| Series | Dimensions | Lens | Body Colour | Voltage |
|---|---|---|---|---|
| T8 | 8 | 2 | FA8 | F |
| T8 | 8ft | both ends wiring | 1-pin | 120-347V |
| CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|
| 5 | 060 | F | B | Z |
| 5000K | 60W | frost | ballast bypass | ZS |
Photometric Specifications
| CCT | 5000K |
|---|---|
| Angle | 120° |
| C.R.I. | 83.0 |
| Efficiency | 150.0 |
| Lumens (DLC) | 6000.0 |
| Lumen maintenance L70 | 50,000 hrs |
| Dimmable | Yes |
| Photocell | Yes |
| Sensor | Yes |
| Flicker | Not Flicker-Free |
| Application tags (4) | Indoor |
Electrical Specifications
| Voltage | 120-347V |
|---|---|
| Max Power | 40.0 |
| Max real power | 40.0 |
| Power factor | 90.0 |
| T.H.D | 20.0 |
| Frequency | 50/60Hz |
| Surge protection w/ ground | 1.2KV |
| Surge protection w/o ground | 2KV |
Certifications & Other
| Electrical | cETL |
|---|---|
| Waterproof | N/A |
| Resistance | N/A |
| FCC | FCC |
| DLC applicable | No |
| DLC ID | P1S2LRWF |
| Efficiency | DLC Standard |
Mechanical Specifications
| Housing material | Aluminium |
|---|---|
| Housing finish | White |
| Lens material | Polycarbonate |
| Installation | Retro-Fit |
| Cable length | N/A |
| EPA tilt | N/A |
| Operating temperature | -40°C ~ 40°C |
| Storage temperature | -40°C ~ 70°C |
| LED type | SMD2835 |
| LED qty | 240 |
Dimensions
Packaging
| Unit box dimension | Master box dimension | Master qty | Weight | Pallet qty |
|---|---|---|---|---|
| 242.0 cm X 21.0 cm X 10.0 cm95.28" X 8.27" X 3.94" | 0.0 cm X 0.0 cm X 0.0 cm0.0" X 0.0" X 0.0" | 0 | 6.0 kg13.23 lbs | 80 |
Frequently Asked Questions
What are your delivery times?
What are your delivery times?
Orders received before 11 a.m. are processed the same day. Orders received after 11 a.m. are processed the next day. Delivery times are estimated between 1 and 3 days for the province of Quebec, 3 to 5 days for New Brunswick and Ontario, and 5 to 7 days for the rest of Canada. Please note that additional time may apply for remote areas, as well as during peak demand periods, particularly from fall to Christmas, due to carrier load.
Is it possible to pick up my order in person?
Is it possible to pick up my order in person?
Yes, you can pick up your order in person at the following address: 1710 Route Transcanadienne Dorval, QC H9P 2X7
Do you deliver throughout Canada?
Do you deliver throughout Canada?
Yes, we deliver across Canada. See our shipping policies for more details.

Need help choosing the right product?
Our team will be happy to assist you with your project.


