Area light V3 500-450-400W 100-277V 57K bronze clear type3M motion base twist lock photo
Area light V3 500-450-400W 100-277V 57K bronze clear type3M motion base twist lock photo
Available in stock (34)
Couldn't load pickup availability
Description
Description
Technical specifications
Nomenclature
| Series | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| AL | 3M | C | R | D | 6 | 500 | M | P | SS |
| Area light | type3M | clear | bronze | 100-277V | 5700K | 500-450-400W | motion base | twist lock photo | SS |
| Series | Dimensions | Lens | Body Colour | Voltage |
|---|---|---|---|---|
| AL | 3M | C | R | D |
| Area light | type3M | clear | bronze | 100-277V |
| CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|
| 6 | 500 | M | P | SS |
| 5700K | 500-450-400W | motion base | twist lock photo | SS |
Photometric Specifications
| CCT | 5700K |
|---|---|
| Angle | Type 3-M |
| C.R.I. | 82.0 |
| Efficiency | 139.72 |
| Lumens (DLC) | 68602.0 |
| Lumen maintenance L70 | 50,000 hrs |
| Dimmable | Yes |
| Photocell | Yes |
| Sensor | Yes |
| Flicker | Flicker-Free |
| Application tags | Outdoor |
| Application tags (2) | Commercial, Industriel |
| Application tags (4) | Outdoor |
| Application tags (5) | CommercialIndustriel |
Electrical Specifications
| Voltage | 100-277V |
|---|---|
| Max Power | 491.3 |
| Max real power | 491.3 |
| Power factor | 94.0 |
| T.H.D | 9.5 |
| Frequency | 50/60Hz |
| Surge protection w/ ground | 4KV |
| Surge protection w/o ground | 6KV |
Certifications & Other
| Electrical | cUL |
|---|---|
| Waterproof | IP65 |
| Resistance | IK08 |
| FCC | false |
| DLC applicable | No |
| DLC ID | S-G0N643 |
| Efficiency | DLC Premium |
Mechanical Specifications
| Housing material | Die casting Aluminium |
|---|---|
| Housing finish | Bronze |
| Lens material | Polycarbonate |
| Installation | Wall & Poll Mount |
| Cable length | 100.0 |
| EPA tilt | 2.80Ft² |
| Operating temperature | -40°C ~ 45°C |
| Storage temperature | -40°C ~ 70°C |
| LED type | SMD2835 |
| LED qty | 592 |
Dimensions
Packaging
| Unit box dimension | Master box dimension | Master qty | Weight | Pallet qty |
|---|---|---|---|---|
| 82.0 cm X 39.0 cm X 15.0 cm32.28" X 15.35" X 5.91" | 0.0 cm X 0.0 cm X 0.0 cm0.0" X 0.0" X 0.0" | 0 | 10.0 kg22.05 lbs | 40 |
Frequently Asked Questions
What are your delivery times?
What are your delivery times?
Orders received before 11 a.m. are processed the same day. Orders received after 11 a.m. are processed the next day. Delivery times are estimated between 1 and 3 days for the province of Quebec, 3 to 5 days for New Brunswick and Ontario, and 5 to 7 days for the rest of Canada. Please note that additional time may apply for remote areas, as well as during peak demand periods, particularly from fall to Christmas, due to carrier load.
Is it possible to pick up my order in person?
Is it possible to pick up my order in person?
Yes, you can pick up your order in person at the following address: 1710 Route Transcanadienne Dorval, QC H9P 2X7
Do you deliver throughout Canada?
Do you deliver throughout Canada?
Yes, we deliver across Canada. See our shipping policies for more details.

Need help choosing the right product?
Our team will be happy to assist you with your project.


